Search

Saddle Dike Piezometer and Fawell Dam Upstream Pool Elevations Archive Data

Date Upstream Pool Elevation Piezometer 1 Elevation Piezometer 2 Elevation Piezometer 3 Elevation Piezometer 4 Elevation Piezometer 5 Elevation
1/12/2009 675.66 687.97 689.78 683.31 683.05 683.20
1/13/2009 675.59 687.89 689.71 683.27 682.98 683.17
1/21/2009 675.20 687.52 689.44 683.09 682.66 683.04
1/28/2009 674.98 687.31 689.47 683.02 682.54 682.95
2/6/2009 675.90 686.96 688.80 682.78 682.52 682.63
2/7/2009 675.60 686.99 688.81 682.81 682.53 682.62
2/7/2009 675.95 687.46 688.81 682.98 682.76 682.74
2/8/2009 677.77 687.79 688.86 683.23 683.02 682.91
2/9/2009 676.98 687.80 688.93 683.27 682.98 682.91
2/9/2009 676.82 687.88 689.01 683.35 683.06 682.97
2/10/2009 677.30 688.06 689.06 683.66 683.17 683.09
2/12/2009 678.70 688.67 689.20 684.24 683.73 683.66
2/13/2009 377.38 688.44 689.29 684.01 683.66 683.69
2/20/2009 675.96 687.81 688.88 683.63 683.20 683.17
2/27/2009 685.18 691.18 689.48 684.17 683.57 683.68
3/6/2009 676.51 688.12 690.35 685.29 684.25 684.24
3/8/2009 685.18 691.83 690.67 686.52 685.35 685.39
3/9/2009 686.90 691.26 690.74 686.34 685.14 685.62
3/13/2009 677.64 688.96 691.28 684.74 684.38 684.25
3/20/2009 675.98 688.02 690.74 684.57 683.97 683.05
4/1/2009 677.92 688.35 690.71 683.98 683.53 681.39
4/17/2009 675.90 687.69 690.46 684.51 683.03 683.43
4/24/2009 676.73 688.03 690.38 683.78 683.45 683.61
4/28/2009 679.12 689.02 690.44 684.95 684.05 684.09
5/1/2009 678.60 688.69 690.12 683.73 684.35 683.66
5/8/2009 676.33 687.84 690.82 683.53 682.85 683.15
5/14/2009 675.01 688.44 690.35 683.56 683.15 683.06
5/21/2009 675.80 687.16 690.12 683.30 683.24 682.64
5/28/2009 675.55 686.84 689.77 682.56 682.22 682.40
6/5/2009 675.70 687.03 689.85 683.00 682.74 682.88
6/12/2009 675.40 688.77 689.18 682.11 681.93 682.09
6/18/2009 676.20 686.44 688.52 682.43 682.16 682.26
6/26/2009 675.50 685.77 687.96 681.91 681.68 681.78
7/17/2009 674.30 685.09 687.40 681.38 681.20 681.29
7/31/2009 673.50 684.75 685.87 678.37 676.93 677.72
8/7/2009 673.00 681.45 686.64 680.58 681.13 681.08
8/12/2009 674.10 685.09 686.57 680.86 680.63 680.86
8/21/2009 675.10 684.66 686.37 681.31 680.69 680.58
8/28/2009 676.55 685.43 686.92 682.43 681.53 681.36
9/4/2009 674.40 685.51 686.39 681.63 681.90 681.46
9/18/2009 674.88 683.22 686.48 681.08 680.63 680.66
9/25/2009 673.85 685.44 686.04 681.66 680.58 681.46
10/02/2009 675.05 684.79 685.78 681.28 680.94 681.16
10/09/2009 674.20 685.24 686.85 681.13 681.43 682.05
10/14/2009 674.50 682.09 685.91 681.58 681.41 681.51
10/30/2009 677.20 688.96 686.50 683.68 683.19 682.71
11/6/09 673.65 686.80 686.97 682.71 682.43 682.60
11/13/09 674.28 686.98 687.87 681.43 682.74 682.69
11/24/09 673.90 686.49 687.66 682.81 682.26 682.36
12/4/09 669.42 683.36 683.75 679.15 678.78 679.54
12/8/09 670.25 682.27 683.42 678.59 578.41 679.00
12/22/09 670.65 682.84 684.10 ERROR ERROR ERROR
12/25/09 668.15 No Reading No Reading No Reading No Reading No Reading
             

*Provisional Data
Sign Up