Want to learn more about DuPage County?

Sign up for County newsletters and email updates!

Search

Fawell Dam and Monitoring Wells

Date Upstream Pool Elevation (ft above msl) Piezometer 1 Elevation (ft above msl) Piezometer 2 Elevation (ft above msl) Piezometer 3 Elevation (ft above msl) Piezometer 4 Elevation (ft above msl) Piezometer 5 Elevation (ft above msl)
1/12/2018 675.35  685.57  686.87 682.07 681.91 681.82 
1/19/2018 675.75  685.77  687.02  682.19  682.04  681.98
1/26/2018 675.51 685.83 687.11  682.34  682.36  682.38
2/2/2018  674.94  685.72  686.98  682.17  682.22  682.19 
2/16/2018  675.64  685.80  687.06  682.27  682.28  682.30 
2/21/2018  686.29  690.04  687.67  685.62  684.36  684.86 
3/2/2018 677.25 687.58  689.06  683.64  683.11 682.99 
3/23/2018  674.96  686.48  688.92  682.77  682.20  682.51 
4/6/2018  674.93 686.43  688.89  682.76  682.17  682.45 
4/20/2018  675.65  686.55  689.09  682.74  682.26  682.85 
5/11/2018  675.50  686.16  688.76  684.25  684.30  684.41 
5/18/2018  676.22 687.36  689.65 684.60  684.82  684.32 
6/15/2018  675.43  686.13  688.56  684.44  684.48  684.51 
6/29/2018  675.71 686.03  688.44  684.24  684.25  684.52 
7/6/2018  675.15 685.90  688.23  683.62  683.81  683.82 
7/20/2018  674.86  685.49  687.88  683.37  683.29  683.29 
8/3/2018  674.71  685.40  687.66  682.84  682.70 682.75 
8/10/2018  675.04 686.04  688.10  683.25  683.19  683.19 
8/17/2018  675.64  686.27  688.46  683.37  683.48  683.45 
8/24/2018  674.86  686.49  688.73  683.80  683.79  683.75 
8/31/2018  675.49 686.72  688.90  683.93  683.92  683.85 
9/7/2018  676.26  687.16  689.32  684.17  683.95  683.95 
9/14/2018  675.03  686.64  688.78  683.83  683.80  683.64 
9/21/2018  675.77  686.26  688.32  683.46  683.29  683.42 
10/12/2018  675.59 686.93  688.13  683.25  683.18  683.18 
10/19/2018  674.84 685.69  687.66  682.74  682.69  682.65 
11/2/2018  674.90  685.91  687.23  682.47  682.29  682.29 
11/9/2018  675.32 686.14 686.65  682.14  682.05  682.06 
11/21/2018  674.96  685.59  686.17  682.70  682.56  682.51 
11/30/2018  675.60 686.61 686.20 682.78  682.61   682.63
12/28/2018 676.26 686.92  687.26  683.47 683.16  682.92
Sign Up